Currency Rates
Base currency is GBP. Rates as of 2011-02-27 20:10:00 UTC (GMT).
| Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6208933824 | 1.6105824741 | ||
EUR Euro | 0.8540951761 | 1.1708297014 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6336241525 | 1.5782226672 | ||
AUD Australia Dollars | 0.6306723943 | 1.5856092784 | ||
JPY Japan Yen | 0.0075969874 | 131.6311261194 | ||
INR India Rupees | 0.0137214007 | 72.8788569535 | ||
NZD New Zealand Dollars | 0.4663948840 | 2.1441058517 | ||
CHF Switzerland Francs | 0.6677747515 | 1.4975109463 | ||
ZAR South Africa Rand | 0.0886405661 | 11.2815163969 | ||
Current Conditions

More Information
13°C12:23 PMPARTLY SUNNY
RealFeel®10°C
WindsW 29 km/h
Relative Humidity35%
Dew Point-2°C
Barometric Pressure1017 mb
Pressure TendencySteady
Visibility16 km
Sunrise7:35 AM
Sunset6:51 PM
Three-Day Forecast



Three-Day Forecast
MondayEpisodes of sunshine with a couple of showers; breezy this afternoon
RealFeel®: 11°C
High Temperature: 16°C
Low Temperature: 4°C
Details | Hour-By-HourTuesdayAbundant sunshine
RealFeel®: 14°C
High Temperature: 13°C
Low Temperature: 3°C
Details | Hour-By-Hour
No comments:
Post a Comment