Currency Rates
Base currency is GBP. Rates as of 2011-02-28 20:09:00 UTC (GMT).
| Top 10 Currencies By popularity | ||||
| Currency Unit | GBP per Unit | Units per GBP | ||
| USD United States Dollars | 0.6148650176 | 1.6263732224 | ||
| EUR Euro | 0.8483294724 | 1.1787872902 | ||
| GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
| CAD Canada Dollars | 0.6327850574 | 1.5803154458 | ||
| AUD Australia Dollars | 0.6260154940 | 1.5974045525 | ||
| JPY Japan Yen | 0.0075178801 | 133.0162213363 | ||
| INR India Rupees | 0.0136258176 | 73.3900916601 | ||
| NZD New Zealand Dollars | 0.4627536545 | 2.1609769913 | ||
| CHF Switzerland Francs | 0.6619701984 | 1.5106420234 | ||
| ZAR South Africa Rand | 0.0880984203 | 11.3509413245 | ||
Current Conditions
8°C9:37 AMSUNNY
RealFeel®6°C
WindsWNW 12 km/h
Relative Humidity43%
Dew Point-4°C
Barometric Pressure1021 mb
Pressure TendencyRising
Visibility16 km
Sunrise7:33 AM
Sunset6:52 PM
Three-Day Forecast


Three-Day Forecast
TuesdaySunny to partly cloudy
RealFeel®: 13°C
High Temperature: 13°C
Low Temperature: 3°C
Details | Hour-By-HourThursdaySun and some clouds with a couple of showers in the afternoon
RealFeel®: 15°C
High Temperature: 12°C
Low Temperature: 5°C
Details | Hour-By-Hour
No comments:
Post a Comment