Sponsored by:
Currency Rates
Base currency is GBP. Rates as of 2011-03-06 20:09:00 UTC (GMT).
| Top 10 Currencies By popularity | ||||
| Currency Unit | GBP per Unit | Units per GBP | ||
| USD United States Dollars | 0.6145414458 | 1.6272295496 | ||
| EUR Euro | 0.8593622032 | 1.1636536914 | ||
| GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
| CAD Canada Dollars | 0.6315621001 | 1.5833755695 | ||
| AUD Australia Dollars | 0.6226044732 | 1.6061561441 | ||
| JPY Japan Yen | 0.0074603522 | 134.0419289008 | ||
| INR India Rupees | 0.0136899411 | 73.0463334899 | ||
| NZD New Zealand Dollars | 0.4523441409 | 2.2107062069 | ||
| CHF Switzerland Francs | 0.6634584072 | 1.5072534903 | ||
| ZAR South Africa Rand | 0.0891925930 | 11.2116933281 | ||
No comments:
Post a Comment