Currency Rates
Base currency is GBP. Rates as of 2011-03-14 19:09:00 UTC (GMT).
| Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6183601556 | 1.6171805232 | ||
EUR Euro | 0.8654890627 | 1.1554161030 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6347042200 | 1.5755370274 | ||
AUD Australia Dollars | 0.6238400106 | 1.6029750945 | ||
JPY Japan Yen | 0.0075727357 | 132.0526741410 | ||
INR India Rupees | 0.0137230390 | 72.8701565951 | ||
NZD New Zealand Dollars | 0.4577379272 | 2.1846561987 | ||
CHF Switzerland Francs | 0.6690965759 | 1.4945525595 | ||
ZAR South Africa Rand | 0.0906786477 | 11.0279544866 | ||
Current Conditions

More Information
9°C7:54 AMCLOUDS AND SUN
RealFeel®13°C
WindsCalm
Relative Humidity92%
Dew Point8°C
Barometric Pressure1001 mb
Pressure TendencySteady
Visibility10 km
Sunrise7:12 AM
Sunset7:07 PM
Three-Day Forecast



TuesdayTimes of clouds and sun with a couple of showers
RealFeel®: 18°C
High Temperature: 19°C
Low Temperature: 8°C
Details | Hour-By-HourWednesdayMostly cloudy and breezy
RealFeel®: 14°C
High Temperature: 19°C
Low Temperature: 11°C
Details | Hour-By-HourThursdayWindy in the morning; mostly sunny
RealFeel®: 21°C
High Temperature: 22°C
Low Temperature: 11°C
Details | Hour-By-Hour

No comments:
Post a Comment