Sponsored By:
Currency Rates
Base currency is GBP. Rates as of 2011-03-26 19:09:00 UTC (GMT).
| Top 10 Currencies By popularity | ||||
| Currency Unit | GBP per Unit | Units per GBP | ||
| USD United States Dollars | 0.6237000000 | 1.6033349367 | ||
| EUR Euro | 0.8778577678 | 1.1391366992 | ||
| GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
| CAD Canada Dollars | 0.6361688939 | 1.5719096133 | ||
| AUD Australia Dollars | 0.6391054184 | 1.5646870941 | ||
| JPY Japan Yen | 0.0076659291 | 130.4473314259 | ||
| INR India Rupees | 0.0139592658 | 71.6370054596 | ||
| NZD New Zealand Dollars | 0.4695213524 | 2.1298285902 | ||
| CHF Switzerland Francs | 0.6785248019 | 1.4737854788 | ||
| ZAR South Africa Rand | 0.0909515129 | 10.9948693282 | ||
Current Conditions
More Information
15°C10:30 AMMOSTLY SUNNY
RealFeel®15°C
WindsWSW 18 km/h
Relative Humidity79%
Dew Point11°C
Barometric Pressure1014 mb
Pressure TendencyRising
Visibility16 km
Sunrise6:53 AM
Sunset7:18 PM
Three-Day Forecast


MondaySun followed by clouds
RealFeel®: 20°C
High Temperature: 21°C
Low Temperature: 15°C
Details | Hour-By-HourTuesdayAfter a cloudy start, sunshine returns
RealFeel®: 19°C
High Temperature: 21°C
Low Temperature: 13°C
Details | Hour-By-Hour
No comments:
Post a Comment