Sponsored By:
Currency Rates
Base currency is GBP. Rates as of 2011-04-03 19:09:00 UTC (GMT).
| Top 10 Currencies By popularity | ||||
| Currency Unit | GBP per Unit | Units per GBP | ||
| USD United States Dollars | 0.6205294614 | 1.6115270301 | ||
| EUR Euro | 0.8833112491 | 1.1321037754 | ||
| GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
| CAD Canada Dollars | 0.6436696737 | 1.5535919135 | ||
| AUD Australia Dollars | 0.6447289049 | 1.5510395026 | ||
| JPY Japan Yen | 0.0073787540 | 135.5242359929 | ||
| INR India Rupees | 0.0139853387 | 71.5034526045 | ||
| NZD New Zealand Dollars | 0.4766140820 | 2.0981335586 | ||
| CHF Switzerland Francs | 0.6715056428 | 1.4891907622 | ||
| ZAR South Africa Rand | 0.0924700440 | 10.8143130137 | ||
14°C8:59 AMCLOUDS AND SUN
RealFeel®18°C
WindsCalm
Relative Humidity82%
Dew Point11°C
Barometric Pressure1020 mb
Pressure TendencyRising
Visibility13 km
Sunrise7:41 AM
Sunset8:26 PM
Three-Day Forecast


WednesdaySun and areas of high clouds in the morning; mostly cloudy in the afternoon
RealFeel®: 19°C
High Temperature: 20°C
Low Temperature: 12°C
Details | Hour-By-Hour
No comments:
Post a Comment