Will the Dollar fall or not?
The Key to Financial Survival is to be a Tight Arse !!
Currency Rates
Base currency is GBP. Rates as of 2011-04-15 19:09:00 UTC (GMT).
| Top 10 Currencies By popularity | ||||
| Currency Unit | GBP per Unit | Units per GBP | ||
| USD United States Dollars | 0.6132525219 | 1.6306496335 | ||
| EUR Euro | 0.8851521324 | 1.1297492977 | ||
| GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
| CAD Canada Dollars | 0.6384163625 | 1.5663758930 | ||
| AUD Australia Dollars | 0.6478692016 | 1.5435214353 | ||
| JPY Japan Yen | 0.0073778234 | 135.5413311190 | ||
| INR India Rupees | 0.0138525529 | 72.1888600209 | ||
| NZD New Zealand Dollars | 0.4899745592 | 2.0409222912 | ||
| CHF Switzerland Francs | 0.6868969535 | 1.4558224416 | ||
| ZAR South Africa Rand | 0.0901498492 | 11.0926419627 | ||

No comments:
Post a Comment