OLIVA DARTS LEAGUE | ||||||||
| | | | | | | | |
10.02.2011 | LEAGUE TABLE | | | |||||
| | | | | | | ||
Team | Played | Won | Lost | Legs + | Legs - | Legs +/- | Points | |
Watsons | 15 | 14 | 1 | 105 | 30 | 75 | 14 | |
El Charro1 | 15 | 13 | 2 | 91 | 44 | 47 | 13 | |
Magnums | 15 | 11 | 4 | 91 | 44 | 47 | 11 | |
Café Ole1 | 15 | 7 | 8 | 65 | 70 | -5 | 7 | |
La Brasa | 15 | 6 | 8 | 61 | 74 | -13 | 6 | |
Amigos | 15 | 5 | 10 | 60 | 75 | -15 | 5 | |
Café Ole2 | 15 | 3 | 12 | 46 | 89 | -43 | 3 | |
El Charro2 | 15 | 2 | 13 | 21 | 114 | -93 | 2 | |
| | | | | | | | |
Highest Finish | | | 180's Scored | | | |||
Remo (Watsons) | 104 | | David Hale (Magnums) | | ||||
Juan 2 (Watsons) | 84 | | Alan Alden | (Amigos) | 2 | | ||
Fred (La Brasa) | 98 | | Pip Smith | (Magnums) | | |||
Marcel (Amigos) | 126 | | Alfredo | (El Charro 1) | | |||
Elaine (Cafe Ole 1) | 93 | | Richy Lister (Watsons) | | ||||
Angie (Café Ole 1) | 124 | | | | | | ||
Eric (Magnums) | 151 | | | | | | ||
| | | | | | | |
An informative, humorous and sometimes spoof look at life in the town of Oliva, Costa Blanca.
Wednesday, 23 February 2011
OLIVA DARTS LEAGUE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment