Currency Rates
Base currency is GBP. Rates as of 2011-02-25 20:09:00 UTC (GMT).
Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6210723188 | 1.6101184512 | ||
EUR Euro | 0.8536071195 | 1.1714991325 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6348042499 | 1.5752887606 | ||
AUD Australia Dollars | 0.6318320694 | 1.5826990248 | ||
JPY Japan Yen | 0.0076017729 | 131.5482605801 | ||
INR India Rupees | 0.0137086925 | 72.9464169228 | ||
NZD New Zealand Dollars | 0.4665077504 | 2.1435871090 | ||
CHF Switzerland Francs | 0.6690552752 | 1.4946448180 | ||
ZAR South Africa Rand | 0.0884709795 | 11.3031415013 |
Current Conditions
15°C11:05 AMMOSTLY SUNNY
RealFeel®17°C
WindsWSW 11 km/h
Relative Humidity54%
Dew Point6°C
Barometric Pressure1020 mb
Pressure TendencySteady
Visibility16 km
Sunrise7:37 AM
Sunset6:49 PM
Three-Day Forecast


Three-Day Forecast
SaturdayWarm with times of clouds and sun
RealFeel®: 22°C
High Temperature: 23°C
Low Temperature: 11°C
Details | Hour-By-HourSundayCooler with variable cloudiness
RealFeel®: 15°C
High Temperature: 17°C
Low Temperature: 4°C
Details | Hour-By-HourMondayEpisodes of sunshine with a couple of showers
RealFeel®: 13°C
High Temperature: 13°C
Low Temperature: 4°C
Details | Hour-By-Hour
No comments:
Post a Comment