Currency Rates
Base currency is GBP. Rates as of 2011-02-24 20:09:00 UTC (GMT).
Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6197116098 | 1.6136538096 | ||
EUR Euro | 0.8555111399 | 1.1688918511 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6301512151 | 1.5869206882 | ||
AUD Australia Dollars | 0.6257874264 | 1.5979867248 | ||
JPY Japan Yen | 0.0075761213 | 131.9936628186 | ||
INR India Rupees | 0.0135961272 | 73.5503564987 | ||
NZD New Zealand Dollars | 0.4637267171 | 2.1564424977 | ||
CHF Switzerland Francs | 0.6693897528 | 1.4938979806 | ||
ZAR South Africa Rand | 0.0878308501 | 11.3855211399 |
Select Your Language
No comments:
Post a Comment