Base currency is GBP. Rates as of 2011-03-09 20:09:00 UTC (GMT).
| Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6174942739 | 1.6194482157 | ||
EUR Euro | 0.8586537265 | 1.1646138241 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6374944402 | 1.5686411315 | ||
AUD Australia Dollars | 0.6241722417 | 1.6021218714 | ||
JPY Japan Yen | 0.0074661158 | 133.9384534763 | ||
INR India Rupees | 0.0137504200 | 72.7250514413 | ||
NZD New Zealand Dollars | 0.4546801364 | 2.1993483329 | ||
CHF Switzerland Francs | 0.6641519580 | 1.5056795180 | ||
ZAR South Africa Rand | 0.0899794755 | 11.1136455779 | ||
Current Conditions
More Information
54°F1:47 PMMOSTLY CLOUDY
RealFeel®47°F
WindsENE 12 mph
Relative Humidity81%
Dew Point48°F
Barometric Pressure30.1 in
Pressure TendencyUnavailable
Visibility9 mi
Sunrise7:18 AM
Sunset7:03 PM
Three-Day Forecast

SaturdayCloudy and warmer with a couple of showers
RealFeel®: 62°F
High Temperature: 64°F
Low Temperature: 52°F
Details | Hour-By-HourSundayBrilliant sunshine
RealFeel®: 67°F
High Temperature: 66°F
Low Temperature: 52°F
Details | Hour-By-Hour
No comments:
Post a Comment