Sponsored By:
Currency Rates
Base currency is GBP. Rates as of 2011-03-20 19:09:00 UTC (GMT).
Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6151781563 | 1.6255453640 | ||
EUR Euro | 0.8730926542 | 1.1453538124 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6249379534 | 1.6001588550 | ||
AUD Australia Dollars | 0.6123355168 | 1.6330916182 | ||
JPY Japan Yen | 0.0076212394 | 131.2122544109 | ||
INR India Rupees | 0.0136706257 | 73.1495413782 | ||
NZD New Zealand Dollars | 0.4493886806 | 2.2252451903 | ||
CHF Switzerland Francs | 0.6838278452 | 1.4623563620 | ||
ZAR South Africa Rand | 0.0878832224 | 11.3787361596 |
Current Conditions
More Information
11°C9:33 AMPARTLY SUNNY
RealFeel®12°C
WindsNNW 10 km/h
Relative Humidity73%
Dew Point6°C
Barometric Pressure1027 mb
Pressure TendencySteady
Visibility16 km
Sunrise7:03 AM
Sunset7:13 PM
Three-Day Forecast


MondayMostly cloudy and cooler
RealFeel®: 13°C
High Temperature: 14°C
Low Temperature: 7°C
Details | Hour-By-HourTuesdayConsiderable clouds with a cool breeze
RealFeel®: 7°C
High Temperature: 12°C
Low Temperature: 9°C
Details | Hour-By-HourWednesdayA thick cloud cover; rainy times, windy and cool
RealFeel®: 6°C
High Temperature: 12°C
Low Temperature: 11°C
Details | Hour-By-Hour
No comments:
Post a Comment