Sponsored By:
Currency Rates
Base currency is GBP. Rates as of 2011-03-08 20:09:00 UTC (GMT).
| Top 10 Currencies By popularity | ||||
| Currency Unit | GBP per Unit | Units per GBP | ||
| USD United States Dollars | 0.6187550342 | 1.6161484670 | ||
| EUR Euro | 0.8602774418 | 1.1624156945 | ||
| GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
| CAD Canada Dollars | 0.6369680110 | 1.5699375522 | ||
| AUD Australia Dollars | 0.6251089073 | 1.5997212458 | ||
| JPY Japan Yen | 0.0074876251 | 133.5536952371 | ||
| INR India Rupees | 0.0137715343 | 72.6135506189 | ||
| NZD New Zealand Dollars | 0.4575044132 | 2.1857712652 | ||
| CHF Switzerland Francs | 0.6613423936 | 1.5120760587 | ||
| ZAR South Africa Rand | 0.0897694414 | 11.1396482372 | ||
Current Conditions
More Information
11°C11:16 AMMOSTLY CLOUDY
RealFeel®7°C
WindsENE 32 km/h
Relative Humidity76%
Dew Point7°C
Barometric Pressure1023 mb
Pressure TendencySteady
Visibility13 km
Sunrise7:21 AM
Sunset7:01 PM
Three-Day Forecast


WednesdayCloudy and breezy with a couple of showers
RealFeel®: 7°C
High Temperature: 12°C
Low Temperature: 7°C
Details | Hour-By-HourFridayPlenty of clouds; a shower in spots in the morning followed by rain and drizzle in the afternoon
RealFeel®: 9°C
High Temperature: 13°C
Low Temperature: 12°C
Details | Hour-By-Hour
No comments:
Post a Comment