Sponsored By:
Currency Rates
Base currency is GBP. Rates as of 2011-03-17 19:09:00 UTC (GMT).
| Top 10 Currencies By popularity | ||||
| Currency Unit | GBP per Unit | Units per GBP | ||
| USD United States Dollars | 0.6197811410 | 1.6134727791 | ||
| EUR Euro | 0.8680196390 | 1.1520476670 | ||
| GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
| CAD Canada Dollars | 0.6281957612 | 1.5918604706 | ||
| AUD Australia Dollars | 0.6076094214 | 1.6457940987 | ||
| JPY Japan Yen | 0.0078381308 | 127.5814385650 | ||
| INR India Rupees | 0.0137256374 | 72.8563613729 | ||
| NZD New Zealand Dollars | 0.4450570908 | 2.2469027470 | ||
| CHF Switzerland Francs | 0.6884701500 | 1.4524957982 | ||
| ZAR South Africa Rand | 0.0868912600 | 11.5086373425 | ||
Current Conditions
More Information
14°C9:29 AMSUNNY
RealFeel®16°C
WindsWNW 10 km/h
Relative Humidity55%
Dew Point5°C
Barometric Pressure1023 mb
Pressure TendencySteady
Visibility16 km
Sunrise7:07 AM
Sunset7:10 PM
Three-Day Forecast


FridayBright sunshine
RealFeel®: 21°C
High Temperature: 19°C
Low Temperature: 10°C
Details | Hour-By-HourSaturdayBright sunshine
RealFeel®: 22°C
High Temperature: 20°C
Low Temperature: 11°C
Details | Hour-By-Hour
No comments:
Post a Comment