Sponsored By:
www.spainscuba.com |
Currency Rates
Base currency is GBP. Rates as of 2011-03-19 19:09:00 UTC (GMT).
Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6161000000 | 1.6231131310 | ||
EUR Euro | 0.8725824660 | 1.1460234866 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6261815158 | 1.5969810268 | ||
AUD Australia Dollars | 0.6140052429 | 1.6286505882 | ||
JPY Japan Yen | 0.0076268880 | 131.1150767396 | ||
INR India Rupees | 0.0136911111 | 73.0400908943 | ||
NZD New Zealand Dollars | 0.4499994559 | 2.2222249090 | ||
CHF Switzerland Francs | 0.6840994770 | 1.4617757119 | ||
ZAR South Africa Rand | 0.0881856162 | 11.3397177851 |
Current Conditions
More Information
16°C2:09 PMMOSTLY SUNNY
RealFeel®20°C
WindsE 14 km/h
Relative Humidity48%
Dew Point5°C
Barometric Pressure1024 mb
Pressure TendencySteady
Visibility16 km
Sunrise7:04 AM
Sunset7:12 PM
Three-Day Forecast


SundaySunny and cooler
RealFeel®: 19°C
High Temperature: 17°C
Low Temperature: 8°C
Details | Hour-By-HourMondayPartial sunshine with spotty showers in the afternoon
RealFeel®: 13°C
High Temperature: 15°C
Low Temperature: 7°C
Details | Hour-By-HourTuesdayIntervals of clouds and sunshine with spotty showers; breezy
RealFeel®: 7°C
High Temperature: 12°C
Low Temperature: 9°C
Details | Hour-By-Hour
No comments:
Post a Comment