Sponsored By:
Currency Rates
Base currency is GBP. Rates as of 2011-03-27 19:09:00 UTC (GMT).
Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6247065437 | 1.6007516011 | ||
EUR Euro | 0.8763647301 | 1.1410774141 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6373541909 | 1.5689863099 | ||
AUD Australia Dollars | 0.6395120801 | 1.5636921195 | ||
JPY Japan Yen | 0.0076716766 | 130.3496034846 | ||
INR India Rupees | 0.0139817936 | 71.5215820240 | ||
NZD New Zealand Dollars | 0.4700763428 | 2.1273140315 | ||
CHF Switzerland Francs | 0.6778917490 | 1.4751617812 | ||
ZAR South Africa Rand | 0.0911248679 | 10.9739528136 |
Current Conditions

More Information
14°C9:33 AMSUNNY
RealFeel®15°C
WindsNW 14 km/h
Relative Humidity61%
Dew Point7°C
Barometric Pressure1017 mb
Pressure TendencySteady
Visibility16 km
Sunrise6:52 AM
Sunset7:19 PM
Three-Day Forecast



MondaySun followed by clouds
RealFeel®: 21°C
High Temperature: 22°C
Low Temperature: 14°C
Details | Hour-By-HourTuesdaySome sun, then turning cloudy with a couple of showers
RealFeel®: 21°C
High Temperature: 21°C
Low Temperature: 13°C
Details | Hour-By-HourWednesdaySunny to partly cloudy and nice
RealFeel®: 22°C
High Temperature: 21°C
Low Temperature: 16°C
Details | Hour-By-Hour
No comments:
Post a Comment