Sponsored By:
Currency Rates Base currency is GBP. Rates as of 2011-03-25 19:09:00 UTC (GMT). Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6244435809 | 1.6014257021 | ||
EUR Euro | 0.8785571967 | 1.1382298202 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6364985166 | 1.5710955704 | ||
AUD Australia Dollars | 0.6402007204 | 1.5620101135 | ||
JPY Japan Yen | 0.0076686750 | 130.4006225207 | ||
INR India Rupees | 0.0139806015 | 71.5276804484 | ||
NZD New Zealand Dollars | 0.4707450099 | 2.1242923002 | ||
CHF Switzerland Francs | 0.6790661929 | 1.4726104914 | ||
ZAR South Africa Rand | 0.0910302064 | 10.9853645294 |
Current Conditions
More Information
14°C10:27 AMSUNNY
RealFeel®20°C
WindsS 4 km/h
Relative Humidity76%
Dew Point10°C
Barometric Pressure1018 mb
Pressure TendencySteady
Visibility16 km
Sunrise6:55 AM
Sunset7:17 PM
Three-Day Forecast


SaturdayPartly sunny with a passing shower this afternoon
RealFeel®: 22°C
High Temperature: 20°C
Low Temperature: 13°C
Details | Hour-By-HourSundaySun giving way to increasing clouds
RealFeel®: 22°C
High Temperature: 23°C
Low Temperature: 12°C
Details | Hour-By-HourMondayMostly sunny and nice
RealFeel®: 21°C
High Temperature: 22°C
Low Temperature: 13°C
Details | Hour-By-Hour
No comments:
Post a Comment