Sponsored By:
Currency Rates
Base currency is GBP. Rates as of 2011-04-01 19:09:00 UTC (GMT).
| Top 10 Currencies By popularity | ||||
| Currency Unit | GBP per Unit | Units per GBP | ||
| USD United States Dollars | 0.6201784968 | 1.6124390078 | ||
| EUR Euro | 0.8830078382 | 1.1324927784 | ||
| GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
| CAD Canada Dollars | 0.6431843627 | 1.5547641671 | ||
| AUD Australia Dollars | 0.6439715902 | 1.5528635349 | ||
| JPY Japan Yen | 0.0073769950 | 135.5565510114 | ||
| INR India Rupees | 0.0139601237 | 71.6326029206 | ||
| NZD New Zealand Dollars | 0.4762692914 | 2.0996524823 | ||
| CHF Switzerland Francs | 0.6714100512 | 1.4894027849 | ||
| ZAR South Africa Rand | 0.0925161652 | 10.8089218505 | ||
18°C11:09 AMSUNNY
RealFeel®23°C
WindsCalm
Relative Humidity58%
Dew Point10°C
Barometric Pressure1019 mb
Pressure TendencyUnavailable
Visibility16 km
Sunrise7:44 AM
Sunset8:24 PM
Three-Day Forecast


SaturdayPleasant with sunshine
RealFeel®: 24°C
High Temperature: 23°C
Low Temperature: 15°C
Details | Hour-By-HourMondayPleasant with partial sunshine
RealFeel®: 22°C
High Temperature: 22°C
Low Temperature: 13°C
Details | Hour-By-Hour
No comments:
Post a Comment