Sponsored By:
Currency Rates
Base currency is GBP. Rates as of 2011-04-20 19:09:00 UTC (GMT).
Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6095823667 | 1.6404673996 | ||
EUR Euro | 0.8846117364 | 1.1304394447 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6388456373 | 1.5653233607 | ||
AUD Australia Dollars | 0.6504752814 | 1.5373374339 | ||
JPY Japan Yen | 0.0073989248 | 135.1547728098 | ||
INR India Rupees | 0.0137572184 | 72.6891127298 | ||
NZD New Zealand Dollars | 0.4841261970 | 2.0655771289 | ||
CHF Switzerland Francs | 0.6858836978 | 1.4579731275 | ||
ZAR South Africa Rand | 0.0896312783 | 11.1568195706 |
13°C7:57 AMCLOUDS AND SUN
RealFeel®13°C
WindsNE 16 km/h
Relative Humidity78%
Dew Point9°C
Barometric Pressure1011 mb
Pressure TendencySteady
Visibility14 km
Sunrise7:16 AM
Sunset8:42 PM
Three-Day Forecast


ThursdayCloudy and breezy with a couple of showers
RealFeel®: 17°C
High Temperature: 19°C
Low Temperature: 16°C
Details | Hour-By-HourFridayPeriods of rain
RealFeel®: 25°C
High Temperature: 22°C
Low Temperature: 13°C
Details | Hour-By-HourSaturdayTimes of clouds and sun with a couple of showers
RealFeel®: 26°C
High Temperature: 20°C
Low Temperature: 13°C
Details | Hour-By-Hour
No comments:
Post a Comment