Sponsored By:
![]()  | 
| Nice colour for Ireland | 
Currency  Rates
Base  currency is GBP. Rates as of 2011-05-16 19:09:00 UTC (GMT).
| Top 10 Currencies By popularity | ||||
|   Currency  Unit  |    GBP  per Unit  |    Units  per GBP  |  ||
|   USD  United States Dollars  |    0.6164965954  |    1.6220689740  |  ||
|   EUR  Euro  |    0.8756625530  |    1.1419924223  |  ||
|   GBP  United Kingdom Pounds  |    1.0000000000  |    1.0000000000  |  ||
|   CAD  Canada Dollars  |    0.6339016144  |    1.5775318714  |  ||
|   AUD  Australia Dollars  |    0.6538006506  |    1.5295182088  |  ||
|   JPY  Japan Yen  |    0.0076333057  |    131.0048408659  |  ||
|   INR  India Rupees  |    0.0136544092  |    73.2364166639  |  ||
|   NZD  New Zealand Dollars  |    0.4824023107  |    2.0729585613  |  ||
|   CHF  Switzerland Francs  |    0.6983988767  |    1.4318465182  |  ||
|   ZAR  South Africa Rand  |    0.0882037568  |    11.3373855781  | ||
17°C9:46 AMPARTLY SUNNY
RealFeel®21°C
WindsNW 7 km/h
Relative Humidity77%
Dew Point13°C
Barometric Pressure1023 mb
Pressure TendencySteady
Visibility16 km
Sunrise6:46 AM
Sunset9:07 PM
Three-Day Forecast


TuesdaySunny to partly cloudy and pleasant
RealFeel®: 24°C
High Temperature: 21°C
Low Temperature: 14°C
Details | Hour-By-HourThursdayTimes of clouds and sun with a couple of showers
RealFeel®: 23°C
High Temperature: 21°C
Low Temperature: 18°C
Details | Hour-By-Hour
No comments:
Post a Comment