Sponsored By:
Currency Rates
Base currency is GBP. Rates as of 2011-03-07 20:09:00 UTC (GMT).
Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6174064991 | 1.6196784476 | ||
EUR Euro | 0.8624204133 | 1.1595272845 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6347136645 | 1.5755135834 | ||
AUD Australia Dollars | 0.6244554548 | 1.6013952515 | ||
JPY Japan Yen | 0.0075035197 | 133.2707907713 | ||
INR India Rupees | 0.0137216682 | 72.8774361972 | ||
NZD New Zealand Dollars | 0.4546917120 | 2.1992923416 | ||
CHF Switzerland Francs | 0.6663878828 | 1.5006275261 | ||
ZAR South Africa Rand | 0.0897650384 | 11.1401946466 |
No comments:
Post a Comment