Sponsored By:

Currency Rates
Base currency is GBP. Rates as of 2011-03-13 19:09:00 UTC (GMT).
Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6215007890 | 1.6090084160 | ||
EUR Euro | 0.8683644696 | 1.1515901848 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6401392569 | 1.5621600912 | ||
AUD Australia Dollars | 0.6312550547 | 1.5841457309 | ||
JPY Japan Yen | 0.0076062300 | 131.4711753374 | ||
INR India Rupees | 0.0137927379 | 72.5019214357 | ||
NZD New Zealand Dollars | 0.4619574844 | 2.1647013715 | ||
CHF Switzerland Francs | 0.6702413433 | 1.4919998743 | ||
ZAR South Africa Rand | 0.0905521789 | 11.0433565751 |
12°C8:49 AMMOSTLY CLOUDY
RealFeel®14°C
WindsNE 11 km/h
Relative Humidity84%
Dew Point9°C
Barometric Pressure1005 mb
Pressure TendencyUnavailable
Visibility11 km
Sunrise7:14 AM
Sunset7:06 PM
Three-Day Forecast


MondayRather cloudy and cooler with a couple of showers
RealFeel®: 14°C
High Temperature: 17°C
Low Temperature: 12°C
Details | Hour-By-HourTuesdayPeriods of rain
RealFeel®: 16°C
High Temperature: 18°C
Low Temperature: 9°C
Details | Hour-By-HourWednesdayCloudy and windy; on-and-off rain and drizzle in the afternoon
RealFeel®: 16°C
High Temperature: 19°C
Low Temperature: 11°C
Details | Hour-By-Hour
No comments:
Post a Comment