Sponsored By:
Currency Rates
Base currency is GBP. Rates as of 2011-04-04 19:09:00 UTC (GMT).
Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6201653884 | 1.6124730897 | ||
EUR Euro | 0.8817905175 | 1.1340561961 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6409279873 | 1.5602376862 | ||
AUD Australia Dollars | 0.6421794918 | 1.5571970341 | ||
JPY Japan Yen | 0.0073786748 | 135.5256912249 | ||
INR India Rupees | 0.0139661166 | 71.6018655795 | ||
NZD New Zealand Dollars | 0.4761586879 | 2.1001401956 | ||
CHF Switzerland Francs | 0.6716121480 | 1.4889546042 | ||
ZAR South Africa Rand | 0.0922785603 | 10.8367533774 |
15°C10:15 AMMOSTLY SUNNY
RealFeel®19°C
WindsNNE 10 km/h
Relative Humidity73%
Dew Point10°C
Barometric Pressure1026 mb
Pressure TendencyRising
Visibility16 km
Sunrise7:39 AM
Sunset8:27 PM
Three-Day Forecast


WednesdayIncreasing cloudiness
RealFeel®: 21°C
High Temperature: 21°C
Low Temperature: 11°C
Details | Hour-By-HourThursdayNice with plenty of sunshine
RealFeel®: 24°C
High Temperature: 23°C
Low Temperature: 12°C
Details | Hour-By-Hour
No comments:
Post a Comment