Currency Rates
Base currency is GBP. Rates as of 2011-04-28 19:09:00 UTC (GMT).
Top 10 Currencies By popularity | ||||
Currency Unit | GBP per Unit | Units per GBP | ||
USD United States Dollars | 0.6008680043 | 1.6642590266 | ||
EUR Euro | 0.8904067098 | 1.1230822825 | ||
GBP United Kingdom Pounds | 1.0000000000 | 1.0000000000 | ||
CAD Canada Dollars | 0.6317000654 | 1.5830297554 | ||
AUD Australia Dollars | 0.6553673150 | 1.5258618748 | ||
JPY Japan Yen | 0.0073684069 | 135.7145467787 | ||
INR India Rupees | 0.0135376360 | 73.8681404529 | ||
NZD New Zealand Dollars | 0.4811389406 | 2.0784017167 | ||
CHF Switzerland Francs | 0.6884461972 | 1.4525463341 | ||
ZAR South Africa Rand | 0.0908157624 | 11.0113043598 |
Current Conditions
More Information
17°C9:31 AMRAIN
RealFeel®21°C
WindsW 7 km/h
Relative Humidity75%
Dew Point13°C
Barometric Pressure1006 mb
Pressure TendencySteady
Visibility16 km
Sunrise7:05 AM
Sunset8:50 PM
Three-Day Forecast


FridayBreezy with periods of rain
RealFeel®: 19°C
High Temperature: 20°C
Low Temperature: 15°C
Details | Hour-By-HourSaturdayCloudy with a couple of showers
RealFeel®: 21°C
High Temperature: 19°C
Low Temperature: 14°C
Details | Hour-By-HourSundaySome sun, then turning cloudy
RealFeel®: 24°C
High Temperature: 20°C
Low Temperature: 16°C
Details | Hour-By-Hour
No comments:
Post a Comment